Musicmini.com
Challenge
One of five
Name one
Name three

Quiz
Months quiz
Soccer quiz

Lang. Quiz
English
Spanish
French
German

Rules
Points
Winners
Artists
Changes
Login
    Home   Quiz   Rules   Points   Winners   Artists   Changes   Login   Links  
You are not logged in.
Top List All points       This month       Last month
World 1960-1969 Professionals.
 
Nr. Name    World Group Country Points Chal.
1 Dennis Mm_4/21/2009 U.S.A. (CA.) 5487039 1070
2 alex oldies fan U.S.A. (NV.) 4780170 1130
3 andrea ormanian r&rqueen U.S.A. (MI.) 314778 106
4 Gary O nygroup U.S.A. (PA.) 270492 2110
5 CANDY saintcandy United Kingdom 125940 0
6 Ray Mm_6/3/2009 U.S.A. (NY.) 120666 505
7 JOHN CIRCELLI ELVIS FAN U.S.A. (IL.) 99435 250
8 Tori Travers Greg U.S.A. (WA.) 90750 428
9 jimmy Dunne Mm_1/18/2008 Ireland 86865 142
10 joanne brooks karaoke kafe U.S.A. (FL.) 85245 0
11 tom smith manus Ireland 85197 40
12 krys mcneven krystyna Australia 61560 520
13 scott I-Gotcha New Zealand 57786 0
14 eban Mm_06/08/2004 U.S.A. (CO.) 50826 650
15 Maria Mm_6/9/2003 U.S.A. (MA.) 46857 718
16 Phil Harmon Mm_7/20/2002 U.S.A. (OR.) 43158 321
17 gary graham Mm_7/6/2007 U.S.A. (MO.) 39861 52
18 Olavia oldies Iceland 38487 1216
19 Tom SMith Dublin Ireland 27438 32
20 roger Mm_8/18/2006 Canada 21066 0
21 Jeff Fletcher Mm_8/28/2009 United Kingdom 18228 70
22 J.Murray Mm_3/20/2004 Canada 18099 140
23 johnarekk Mm_12/28/2009 Norway 16116 124
24 Jeff Mm_7/2/2008 United Kingdom 15348 70
25 Tom Goff Mm_4/9/2004 U.S.A. (WI.) 14658 0
26 Phil Canucks Rule Canada 14028 101
27 karen mccarthy Mm_11/16/2007 U.S.A. (CT.) 11526 50
28 Ron Mm_11/21/2006 U.S.A. (WA.) 11214 656
29 Ken Griffiths Mm_3/21/2010 United Kingdom 11058 0
30 captured angel Mm_3/9/2004 U.S.A. (IL.) 9468 50
31 Tom Goff Mm_4/9/2004 U.S.A. (WI.) 9240 0
32 Dan Crabs U.S.A. (IL.) 8943 70
33 Tracy L. Harshbarger hippiegirl U.S.A. (FL.) 8886 0
34 Michelle Mm_9/19/2003 Faroe Islands 8700 512
35 klralph Mm_8/20/2002 U.S.A. (MA.) 8700 208
36 jimmy dunne twins Ireland 8598 55
37 Franklin Villalba the beatles Venezuela 8355 106
38 Mitch Mm_5/26/2004 United Kingdom 7605 0
39 wendy jeffs the tops United Kingdom 7335 52
40 bob jerry Canada 6939 0
41 uschi rander BC Canada Canada 6447 123
42 Paulus Memories Canada 6180 0
43 Robert Wright Mm_7/28/2004 U.S.A. (CA.) 5874 360
44 ErwinandUrsula Canada Rocks :- ) Canada 5055 265
45 Stephen Leon Mm_8/26/2007 U.S.A. (LA.) 4962 106
46 Bill MrRoboto Canada 4794 120
47 GR8 Mm_8/6/2006 U.S.A. (TN.) 4506 0
48 Don Gramercy gramercys groove U.S.A. (NY.) 4347 260
49 Terry Mm_10/11/2003 Canada 4323 0
50 Alan C Mm_11/1/2010 U.S.A. (FL.) 4263 0
51 Dave niteshifter U.S.A. (IL.) 4182 124
52 Mary Macintosh Mm_7/1/2007 Czech Republic 4176 0
53 OLAVIA Mm_2/2/2003 Iceland 3966 0
54 Blair Mm_12/14/2005 U.S.A. (VA.) 3822 64
55 Alan MacKenzie LHT United Kingdom 3741 2770
56 kim tutu a gogo U.S.A. (AZ.) 3723 35
57 barb Mm_8/5/2005 U.S.A. (NY.) 3549 0
58 Charles Olver Mm_12/21/2009 U.S.A. (VA.) 3513 0
59 David Timms Mm_6/19/2006 U.S.A. (UT.) 3390 60
60 Elizabeth Mm_2/28/2009 U.S.A. (OH.) 3294 0
61 sherry kaewell Mm_11/4/2003 U.S.A. (PA.) 3267 0
62 Trev Curtis Mm_10/7/2004 New Zealand 3255 0
63 Dillard Warren Cork U.S.A. (AZ.) 3249 79
64 Edward K Cunningham Mm_5/28/2007 U.S.A. (NJ.) 3213 35
65 Pauline Hopkins elixir United Kingdom 3213 0
66 Pog The Bears United Kingdom 3174 0
67 kerry Mm_8/10/2004 Ireland 3054 0
68 winter the best U.S.A. (CA.) 2901 0
69 SCHUYTS Arthur musicworld Belgium 2886 0
70 Richard Metcalf MidlandMI U.S.A. (MI.) 2835 175
71 nancyann Mm_3/15/2006 U.S.A. (OR.) 2808 115
72 brenda Mm_10/29/2007 Canada 2805 24
73 Debbie Schooley oldiesfan2 U.S.A. (IL.) 2700 0
74 Joe Kleffner Mm_6/15/2001 Germany 2694 0
75 Mark Newstead ozexpert Australia 2583 464
76 jay armentrout Mm_7/28/2006 U.S.A. (VA.) 2574 71
77 billwyllie celtic United Kingdom 2478 156
78 lorraine lemon Mm_3/3/2005 U.S.A. (AK.) 2355 57
79 alex oldies fan U.S.A. (NV.) 2340 0
80 Dean none U.S.A. (MD.) 2232 25
81 Dr Evil For Dorothy Canada 2106 0
82 Terry Smith Mm_5/25/2001 United Kingdom 2049 0
83 sam hippymagic United Kingdom 2046 43
84 jimmydunne goldenoldies Ireland 2043 14
85 juratom Mm_5/7/2009 Germany 2004 0
86 KBACH55454TH 4TH'S U.S.A. (CA.) 1959 134
87 Steve magic 80 U.S.A. (UT.) 1956 0
88 Joe M Mm_1/1/2007 U.S.A. (ME.) 1953 33
89 Julie Julie U.S.A. (OH.) 1938 50
90 theologian Mm_10/13/2006 U.S.A. (NJ.) 1938 90
91 Vicki Mm_10/16/2008 U.S.A. (KY.) 1917 79
92 Daniel E. DannyBoy Canada 1866 0
93 Kat Mm_12/21/2008 U.S.A. (OK.) 1866 34
94 Dave Sumdet Mm_5/6/2001 U.S.A. (MO.) 1863 0
95 Allan Hejlesen Mm_3/9/2006 Denmark 1818 43
96 Jonas Ramones Iceland 1749 0
97 Joe Myers Longhairguy U.S.A. (PA.) 1653 0
98 Jan Mm_4/3/2005 Canada 1638 0
99 Patti Lifer Lifer U.S.A. (NJ.) 1635 34
100 Marie Mm_2/21/2004 U.S.A. (SC.) 1629 0
 
Return.
Do you like continue Yes     No
© 2001 musicmini.com - all rights reserved - musicmini@musicmini.com         privacy statement