Musicmini.com
Challenge
One of five
Name one
Name three

Quiz
Months quiz
Soccer quiz

Lang. Quiz
English
Spanish
French
German

Rules
Points
Winners
Artists
Changes
Login
    Home   Quiz   Rules   Points   Winners   Artists   Changes   Login   Links  
You are not logged in.
Top List All points       This month       Last month
World 2000-2009 Professionals.
 
Nr. Name    World Group Country Points Chal.
1 alex oldies fan U.S.A. (NV.) 102861 1130
2 CANDY saintcandy United Kingdom 21258 0
3 Richard Beames At;as United Kingdom 20058 160
4 Graceless Mm_10/16/2004 U.S.A. (PA.) 17685 124
5 kerry and mark kerry and mark United Kingdom 14862 201
6 Manuel Marques Mm_11/5/2004 Venezuela 10920 220
7 claire foster Mm_5/21/2004 United Kingdom 10368 0
8 kerry and mark Mm_9/14/2005 United Kingdom 8211 112
9 elo Mm_10/6/2002 Estonia 7632 50
10 Kelli Mueller Mm_8/5/2006 U.S.A. (TX.) 7479 100
11 dai griffiths internet United Kingdom 7308 0
12 Don Gramercy gramercys groove U.S.A. (NY.) 6891 260
13 SourFunkLemonade Mm_1/24/2007 U.S.A. (NY.) 6567 92
14 Charlie Stucke Mm_2/8/2006 U.S.A. (OH.) 6480 167
15 JESSICA DARRENCRUTES France 5547 0
16 Robert Wright Mm_7/28/2004 U.S.A. (CA.) 5535 360
17 Aaron Mm_10/28/2005 United Kingdom 5337 90
18 Gruffo Mm_6/17/2008 Germany 4860 35
19 kerry hunter kerry and mark United Kingdom 4722 145
20 Terry Morgan Canada jukebox Canada 4662 0
21 paw --- Canada 4371 34
22 matu Mm_2/6/2004 United Kingdom 4332 0
23 daniela Mm_10/29/2005 Romania 4236 106
24 nia Mm_6/18/2008 United Kingdom 4119 16
25 jame GODFATHER420 Canada 3951 0
26 Gemma Vowles spazzy mcgee Australia 3930 18
27 captured angel Mm_3/9/2004 U.S.A. (IL.) 3870 50
28 Captainess Jack Sparrow Pirates United Kingdom 3795 43
29 Christina Mm_6/13/2004 United Kingdom 3630 0
30 Helena Mm_12/23/2009 Estonia 3522 123
31 cat Mm_11/5/2005 United Kingdom 3228 30
32 Jen Mm_2/5/2004 U.S.A. (TN.) 3183 0
33 martin sonnet United Kingdom 3090 88
34 Jason Mm_11/29/2003 Azerbaijan 3084 0
35 Ken Griffiths Mm_3/21/2010 United Kingdom 3036 0
36 lucyb1983uk lucyb1983uk United Kingdom 2988 178
37 Jenni Mm_11/6/2008 United Kingdom 2868 24
38 megan Mm_12/21/2005 Canada 2838 12
39 Steven Novice United Kingdom 2823 81
40 tacokisses Mm_3/29/2006 U.S.A. (NC.) 2820 79
41 Danny outworldrec U.S.A. (PA.) 2742 0
42 acy And So...? Canada 2739 0
43 samantha curtis Mm_3/17/2004 United Kingdom 2733 0
44 Jenna Mm_7/25/2007 Canada 2706 0
45 Ray Mm_6/3/2009 U.S.A. (NY.) 2697 505
46 Robert Boris United Kingdom 2667 0
47 jacqueline cider spiders United Kingdom 2604 106
48 Ronnie Thompson Mm_2/4/2005 United Kingdom 2589 0
49 canomes the dunnos Bosnia 2571 0
50 Stoneys_Gurl Mm_8/15/2004 Australia 2556 0
51 fern Mm_4/10/2004 United Kingdom 2433 0
52 Sandy roadhogs Australia 2406 0
53 MARK markandkerry United Kingdom 2361 178
54 Matt Mm_7/29/2007 U.S.A. (OH.) 2358 0
55 Arianasarah866 Mm_1/30/2006 United Kingdom 2238 68
56 HugPimp Mm_3/20/2004 U.S.A. (MO.) 2229 0
57 steter the bd4's United Kingdom 2223 181
58 J DEFTONES Canada 2220 0
59 Vicki Bored at work United Kingdom 2151 110
60 Amie Mm_4/5/2004 United Kingdom 2145 0
61 Julia Mm_11/28/2004 U.S.A. (MI.) 2133 70
62 Jenny Kay ilyx3jk237 U.S.A. (TX.) 2103 0
63 ash mychem U.S.A. (AK.) 2085 6
64 Allen BillySlim U.S.A. (MO.) 2076 40
65 Johnny D Groningen Netherlands 2022 106
66 Emily Team Fonzie U.S.A. (IL.) 1974 16
67 bryan struble Mm_1/3/2004 U.S.A. (MO.) 1971 0
68 ZZ DR. MUSIC ZZ´ZZZZZZZZZZZZZ NINGUNO Botswana 1965 92
69 danoman666 Mm_1/14/2006 Netherlands 1956 34
70 jukee Mm_11/3/2005 U.S.A. (MN.) 1935 50
71 Emily Team Fonzie U.S.A. (IL.) 1908 9
72 sara Mm_1/30/2004 Ireland 1872 0
73 tailz tailz03 United Kingdom 1869 0
74 Laura Cairns Mm_2/15/2006 United Kingdom 1836 0
75 Lesleigh Mm_5/24/2011 South Africa 1818 0
76 Nils Johnsen Them Norway 1803 330
77 Angel Jerrys Kids U.S.A. (AZ.) 1797 0
78 Steve Toyne Mm_2/21/2006 United Kingdom 1773 5
79 cori Mm_3/21/2004 U.S.A. (CA.) 1770 0
80 Jac Mm_1/6/2006 United Kingdom 1761 79
81 jeremy wright Mm_7/30/2004 U.S.A. (CA.) 1740 45
82 Ben Nash Mm_4/2/2006 United Kingdom 1695 124
83 Scott Cooper beatu4shure U.S.A. (PA.) 1695 0
84 kelsey gilder Mm_7/28/2005 United Kingdom 1692 145
85 Steve Cranford Mm_2/5/2004 Canada 1674 0
86 Jefe Mm_2/18/2004 United Kingdom 1668 0
87 krazy80s kp80s U.S.A. (AK.) 1665 134
88 hannah hood Mm_11/28/2003 United Kingdom 1662 0
89 Elaine Parsons Mm_11/11/2005 United Kingdom 1641 0
90 joicewombat Mm_12/25/2005 United Kingdom 1635 0
91 emeka ibe Mm_4/23/2004 U.S.A. (AK.) 1626 0
92 Andrew D Mm_11/23/2005 U.S.A. (TX.) 1626 1100
93 Buccho Gufunes Iceland 1617 64
94 Flavorburst Flavorburst U.S.A. (NY.) 1575 112
95 Devin Mm_3/14/2007 U.S.A. (TX.) 1566 0
96 heather effer Mm_6/22/2004 U.S.A. (PA.) 1557 0
97 brandi Mm_4/4/2004 Canada 1551 0
98 katia katy Croatia 1512 21
99 bob Mulojn Mm_6/18/2004 Dom. Republic 1512 0
100 Gemma Mm_12/10/2005 United Kingdom 1488 12
 
Return.
© 2001 musicmini.com - all rights reserved - musicmini@musicmini.com         privacy statement