Musicmini.com
Challenge
One of five
Name one
Name three

Quiz
Months quiz
Soccer quiz

Lang. Quiz
English
Spanish
French
German

Rules
Points
Winners
Artists
Changes
Login
    Home   Quiz   Rules   Points   Winners   Artists   Changes   Login   Links  
You are not logged in.
Top List All points       This month       Last month
World 1950-1959 Professionals.
 
Nr. Name    World Group Country Points Chal.
1 Dennis Mm_4/21/2009 U.S.A. (CA.) 2797320 1070
2 alex oldies fan U.S.A. (NV.) 2540628 1130
3 Maria Mm_6/9/2003 U.S.A. (MA.) 396672 718
4 dave axelrad Mm_10/5/2003 U.S.A. (MI.) 119625 0
5 Darryl Wilson OLD 55 Australia 114444 4111
6 Tori Travers Greg U.S.A. (WA.) 75372 428
7 JOHN CIRCELLI ELVIS FAN U.S.A. (IL.) 70554 250
8 Ken Rogers Diddywah U.S.A. (SC.) 67932 124
9 Doowopİ Mm_12/1/2004 U.S.A. (FL.) 65796 20
10 gary graham Mm_7/6/2007 U.S.A. (MO.) 61539 52
11 Mitch Mm_5/26/2004 United Kingdom 53022 0
12 Mary Macintosh Mm_7/1/2007 Czech Republic 51849 0
13 Dave Sumdet Mm_5/6/2001 U.S.A. (MO.) 35472 0
14 dave axelrad Mm_2/16/2006 U.S.A. (MI.) 22689 277
15 Bridget 4 ever oldies U.S.A. (PA.) 19233 78
16 Joe Kleffner Mm_6/15/2001 Germany 17355 0
17 Frank Mileo Mm_1/29/2006 U.S.A. (NV.) 16767 61
18 Bill MrRoboto Canada 16257 120
19 ronald rutkowsky buccaneer fan U.S.A. (NV.) 13407 0
20 captured angel Mm_3/9/2004 U.S.A. (IL.) 10122 50
21 Gary O nygroup U.S.A. (PA.) 8610 2110
22 Linda Evans Mm_7/8/2006 U.S.A. (AK.) 8445 43
23 jimmy dunne twins Ireland 8364 55
24 jimmy Dunne Mm_1/18/2008 Ireland 8097 142
25 Terry Smith Mm_5/25/2001 United Kingdom 7398 0
26 Doug Yahnke Mm_5/3/2008 U.S.A. (WI.) 5757 120
27 jerry Mm_2/3/2003 U.S.A. (PA.) 5400 0
28 Ken Griffiths Mm_3/21/2010 United Kingdom 5223 0
29 anthony bratton Mm_3/13/2006 United Kingdom 4914 196
30 ErwinandUrsula Canada Rocks :- ) Canada 4818 265
31 Phil Harmon Mm_7/20/2002 U.S.A. (OR.) 4800 321
32 Old55 Old55 Australia 4566 3429
33 Kathy Murphy Mm_2/25/2008 U.S.A. (IN.) 4374 0
34 Robert J Stempler Mm_10/29/2006 U.S.A. (NC.) 4356 70
35 ELVIS GOSOX U.S.A. (IL.) 4287 97
36 jay armentrout Mm_7/28/2006 U.S.A. (VA.) 4143 71
37 Don Gramercy gramercys groove U.S.A. (NY.) 4128 260
38 JOHNCIRCELLI ELVIS FAN U.S.A. (IL.) 3933 34
39 Bernie Frederick Mm_1/10/2004 U.S.A. (NY.) 3801 0
40 Bluesman Mm_8/25/2008 U.S.A. (RI.) 3762 142
41 Joe Kleffner Mm_9/9/2001 Germany 3675 0
42 jimmydunne goldenoldies Ireland 3633 14
43 Jim Haller Mm_5/7/2001 U.S.A. (PA.) 3519 0
44 jackie w barrett jackiescats U.S.A. (FL.) 3444 0
45 dave axelrad Mm_2/15/2006 U.S.A. (MI.) 3075 124
46 uschi rander BC Canada Canada 2982 123
47 Ray Mm_6/3/2009 U.S.A. (NY.) 2724 505
48 Darryl Wilson OL55 Australia 2649 1192
49 Don Hart Avatar Australia 2373 0
50 Jeff Mm_7/2/2008 United Kingdom 2211 70
51 John Mm_12/15/2005 United Kingdom 2199 330
52 Joe Kleffner Mm_4/26/2006 Germany 2160 0
53 krissie Mm_3/3/2002 Australia 1878 0
54 Jennifer Paul jennyjean United Kingdom 1758 0
55 OLAVIA Mm_2/2/2003 Iceland 1719 0
56 mary movie U.S.A. (ID.) 1692 0
57 Jan Mm_4/3/2005 Canada 1650 0
58 John W. Haley Mm_6/30/2005 U.S.A. (NJ.) 1629 70
59 Tom Goff Mm_4/9/2004 U.S.A. (WI.) 1572 0
60 Paul ji ji ji ji U.S.A. (IN.) 1527 0
61 Robert Wright Mm_7/28/2004 U.S.A. (CA.) 1518 360
62 Flavorburst Flavorburst U.S.A. (NY.) 1515 112
63 martin sonnet United Kingdom 1449 88
64 andrea ormanian r&rqueen U.S.A. (MI.) 1413 106
65 Julie Julie U.S.A. (OH.) 1398 50
66 Patricia Cowan Mm_12/14/2004 U.S.A. (WA.) 1371 140
67 Sindy Mm_2/23/2005 U.S.A. (WA.) 1362 70
68 David Barton old time rock U.S.A. (OH.) 1356 64
69 marg lloyd Mm_1/11/2004 Australia 1347 0
70 Lynn Haar Mm_8/27/2004 U.S.A. (MO.) 1272 138
71 J.Murray Mm_3/20/2004 Canada 1263 140
72 Olavia oldies Iceland 1227 1216
73 David Timms Mm_6/19/2006 U.S.A. (UT.) 1167 60
74 krys mcneven krystyna Australia 1164 520
75 Sharon Mm_11/6/2010 United Kingdom 1161 0
76 Allan Hejlesen Mm_3/9/2006 Denmark 1113 43
77 Bob Mm_6/11/2006 U.S.A. (NC.) 1092 25
78 barb Mm_8/5/2005 U.S.A. (NY.) 1056 0
79 Katie Kaleri Mm_5/1/2005 U.S.A. (TX.) 1035 0
80 Chuck Winans enigma U.S.A. (WI.) 1035 0
81 rebecca pope House Of Pope U.S.A. (NY.) 1002 0
82 Gary R Buckman Buckmans U.S.A. (MA.) 966 184
83 abby b Mm_8/9/2005 U.S.A. (MN.) 945 24
84 HooHaa HooHaa U.S.A. (FL.) 867 58
85 Kat Mm_12/21/2008 U.S.A. (OK.) 861 34
86 Ian Rankine Mm_2/17/2004 Canada 852 0
87 SourFunkLemonade Mm_1/24/2007 U.S.A. (NY.) 789 92
88 Stephen Leon Mm_8/26/2007 U.S.A. (LA.) 783 106
89 Michele tomshels U.S.A. (CA.) 777 0
90 Dianna Miller Lisi dglove U.S.A. (OH.) 720 0
91 brian & leonie Melton Australia 717 60
92 Daria Ostapiuk Mm_3/21/2005 Belgium 711 0
93 Bryan Keddy Don Quixote Canada 702 100
94 Debra Cochrane Mm_3/27/2006 United Kingdom 675 0
95 Kristine Howe Mm_12/30/2005 Australia 672 52
96 Nina Matzick Mm_12/11/2004 U.S.A. (WA.) 660 0
97 REDBOSOX Mm_10/30/2002 U.S.A. (MA.) 648 0
98 voodoo-idol Mm_11/7/2007 U.S.A. (CA.) 648 50
99 Abby Eberly Mm_7/14/2004 U.S.A. (PA.) 642 52
100 SFTB CQN United Kingdom 630 68
 
Return.
Do you like continue Yes     No
© 2001 musicmini.com - all rights reserved - musicmini@musicmini.com         privacy statement