Musicmini.com
Challenge
One of five
Name one
Name three

Quiz
Months quiz
Soccer quiz

Lang. Quiz
English
Spanish
French
German

Rules
Points
Winners
Artists
Changes
Login
    Home   Quiz   Rules   Points   Winners   Artists   Changes   Login   Links  
You are not logged in.
Top List All points       This month       Last month
World 1950-1959 Total.
 
Nr. Name    World Group Country Points Chal.
1 Dennis Mm_4/21/2009 U.S.A. (CA.) 3818976 1070
2 alex oldies fan U.S.A. (NV.) 3340628 1130
3 Maria Mm_6/9/2003 U.S.A. (MA.) 397027 718
4 Gary O nygroup U.S.A. (PA.) 184251 2110
5 Darryl Wilson OLD 55 Australia 136404 4111
6 dave axelrad Mm_10/5/2003 U.S.A. (MI.) 119806 0
7 Paul ji ji ji ji U.S.A. (IN.) 101870 0
8 Tori Travers Greg U.S.A. (WA.) 91065 428
9 Mary Macintosh Mm_7/1/2007 Czech Republic 79993 0
10 JOHN CIRCELLI ELVIS FAN U.S.A. (IL.) 72193 250
11 Ken Rogers Diddywah U.S.A. (SC.) 68940 124
12 Doowopİ Mm_12/1/2004 U.S.A. (FL.) 65812 20
13 gary graham Mm_7/6/2007 U.S.A. (MO.) 64597 52
14 Mitch Mm_5/26/2004 United Kingdom 53047 0
15 Ken Griffiths Mm_3/21/2010 United Kingdom 48499 0
16 Dave Sumdet Mm_5/6/2001 U.S.A. (MO.) 36003 0
17 Kathy Murphy Mm_2/25/2008 U.S.A. (IN.) 34209 0
18 Bridget 4 ever oldies U.S.A. (PA.) 27329 78
19 jackie w barrett jackiescats U.S.A. (FL.) 24076 0
20 dave axelrad Mm_2/16/2006 U.S.A. (MI.) 22877 277
21 jimmy dunne twins Ireland 21437 55
22 rod mcneven Mm_7/4/2008 Australia 20955 120
23 Frank Mileo Mm_1/29/2006 U.S.A. (NV.) 20357 61
24 K C Mm_11/26/2003 U.S.A. (MI.) 19457 0
25 Joe Kleffner Mm_6/15/2001 Germany 18532 0
26 Bill MrRoboto Canada 16340 120
27 jimmy Dunne Mm_1/18/2008 Ireland 15269 142
28 ronald rutkowsky buccaneer fan U.S.A. (NV.) 13596 0
29 John Mm_12/15/2005 United Kingdom 12892 330
30 Linda Evans Mm_7/8/2006 U.S.A. (AK.) 11405 43
31 captured angel Mm_3/9/2004 U.S.A. (IL.) 11383 50
32 jimmydunne goldenoldies Ireland 10345 14
33 Terry Smith Mm_5/25/2001 United Kingdom 8675 0
34 krissie Mm_3/3/2002 Australia 7961 0
35 Doug Yahnke Mm_5/3/2008 U.S.A. (WI.) 7553 120
36 jerry Mm_2/3/2003 U.S.A. (PA.) 6733 0
37 Don Hart Avatar Australia 6082 0
38 brian & Leonie Melton Australia 5873 0
39 Bryan Keddy Don Quixote Canada 5431 100
40 anthony bratton Mm_3/13/2006 United Kingdom 5350 196
41 Jim Haller Mm_5/7/2001 U.S.A. (PA.) 5220 0
42 ErwinandUrsula Canada Rocks :- ) Canada 5022 265
43 Tom Goff Mm_4/9/2004 U.S.A. (WI.) 5011 0
44 Lynn Haar Mm_8/27/2004 U.S.A. (MO.) 5002 138
45 Phil Harmon Mm_7/20/2002 U.S.A. (OR.) 4946 321
46 Robert J Stempler Mm_10/29/2006 U.S.A. (NC.) 4866 70
47 Joe Kleffner Mm_9/9/2001 Germany 4854 0
48 Old55 Old55 Australia 4604 3429
49 ELVIS GOSOX U.S.A. (IL.) 4316 97
50 GR8 Mm_8/6/2006 U.S.A. (TN.) 4245 0
51 John W. Haley Mm_6/30/2005 U.S.A. (NJ.) 4199 70
52 jay armentrout Mm_7/28/2006 U.S.A. (VA.) 4143 71
53 Don Gramercy gramercys groove U.S.A. (NY.) 4132 260
54 Bluesman Mm_8/25/2008 U.S.A. (RI.) 4018 142
55 Bernie Frederick Mm_1/10/2004 U.S.A. (NY.) 4003 0
56 JOHNCIRCELLI ELVIS FAN U.S.A. (IL.) 3933 34
57 Jeff Fletcher Mm_8/28/2009 United Kingdom 3904 70
58 marg lloyd Mm_1/11/2004 Australia 3570 0
59 Jeff Mm_7/2/2008 United Kingdom 3416 70
60 Olavia oldies Iceland 3378 1216
61 uschi rander BC Canada Canada 3266 123
62 brian & leonie Melton Australia 3265 60
63 Bridget 1950 rocks U.S.A. (PA.) 3162 46
64 dave axelrad Mm_2/15/2006 U.S.A. (MI.) 3078 124
65 HooHaa HooHaa U.S.A. (FL.) 2940 58
66 Lynda Gowan recycldteenager Canada 2921 0
67 Julie Julie U.S.A. (OH.) 2919 50
68 krys mcneven krystyna Australia 2902 520
69 k j Mm_9/11/2007 United Kingdom 2888 0
70 lu-anne blyler Mm_11/26/2005 U.S.A. (PA.) 2797 30
71 Patricia Cowan Mm_12/14/2004 U.S.A. (WA.) 2790 140
72 martin sonnet United Kingdom 2754 88
73 Ray Mm_6/3/2009 U.S.A. (NY.) 2740 505
74 Tom Goff Mm_4/9/2004 U.S.A. (WI.) 2728 0
75 joshua moore josh Australia 2664 0
76 Darryl Wilson OL55 Australia 2649 1192
77 Sharon Mm_11/6/2010 United Kingdom 2578 0
78 Sherrie Curtis Elvis Fan U.S.A. (AZ.) 2497 25
79 Paula Mm_10/10/2010 United Kingdom 2363 78
80 Dianna Miller Lisi dglove U.S.A. (OH.) 2362 0
81 Jennifer Paul jennyjean United Kingdom 2277 0
82 Abby Eberly Mm_7/14/2004 U.S.A. (PA.) 2179 52
83 Joe Kleffner Mm_4/26/2006 Germany 2168 0
84 Kristine Howe Mm_12/30/2005 Australia 2161 52
85 abby b Mm_8/9/2005 U.S.A. (MN.) 2149 24
86 Carolyn Fertig wyoroses U.S.A. (WY.) 2005 0
87 J.Murray Mm_3/20/2004 Canada 1974 140
88 barb Mm_8/5/2005 U.S.A. (NY.) 1941 0
89 OLAVIA Mm_2/2/2003 Iceland 1831 0
90 Daria Ostapiuk Mm_3/21/2005 Belgium 1826 0
91 mary movie U.S.A. (ID.) 1822 0
92 lesley griffiths Mm_7/12/2006 British V. I. 1815 134
93 Linda none U.S.A. (OH.) 1766 36
94 Gruffo Mm_6/17/2008 Germany 1694 35
95 David Barton old time rock U.S.A. (OH.) 1673 64
96 Jan Mm_4/3/2005 Canada 1673 0
97 Chris Kerns largefrog U.S.A. (PA.) 1667 0
98 Robert Wright Mm_7/28/2004 U.S.A. (CA.) 1625 360
99 Allan Hejlesen Mm_3/9/2006 Denmark 1619 43
100 gary lasky Mm_12/27/2003 U.S.A. (AK.) 1604 0
 
Return.
Do you like Continue Yes     No
© 2001 musicmini.com - all rights reserved - musicmini@musicmini.com         privacy statement